| Dimensions | H: 125” (317 cm)
|
| Weight | 8500 lbs (3855 Kg) |
| Power requirement | 225A @ 460-308V 50/60hz |
| Total power consumption | 150-175A Continuous |
| Control Panel | NEMA 12 / IP55 |
| Air consumption | > 1 CFM @ 80 psi |
| Cooling requirements | 7 Tons |
| Sheet Width | Maximum: 46” (1168 mm)
|
| Mold Width | Maximum: 42” (1067 mm)
|
| Mold Length | Maximum: 56” (1422 mm)
|
| Mold Height | 10” (254 mm) |
| Forming Depth | Maximum: 3.0” (762 mm) |
| Speed | Maximum Dry Cycle: 40 CPM |
| Oven length | Minimum: 136” (345 cm)
|
| Oven zones | 8 top
|
| Heater type | Top: Quartz
|
| Oven index | 4 shots w/32” mold
|
| Cylinder Size | Bore: 8” (204 mm)
|
| Platen Size (Depth) | 32” (813 mm) |
| Hydraulic motor | 25 HP |
| Press capacity | 38 Tons |
| Vacuum pump | 5 HP Vane Pump |
| Temperature Control | On board water cooling. Optional mold temperature control unit. |
| | 15 HP Servo Motor |
| Transport | #50 Sticker Chain |
| Width Control | Manual Adjustment |
Thursday, March 12, 2009
SX-44 Thermoformer Specifications
As promised, here are the preliminary specifications on the new SX-44 thermoformer. Although most of this is finalized, it is possible that some of these specs will vary by the time we are done with the first machine. I will revise the spec sheet once the machine has been built and fully tested, and re-post here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment